Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 9 | 4 | 5 | 00:10:06 | |
All Tests | 9 | 4 | 5 | 00:10:06 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
smoke-test | 2 | 2 | 0 | 00:03:25 | |
test-case | 9 | 4 | 5 | 00:10:06 |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
9 | 4 | 5 | 00:10:07 | ||
7 | 3 | 4 | 00:06:42 | ||
2 | 1 | 1 | 00:03:25 |
Full Name: | Login & Manager Dashboard |
---|---|
Start / End / Elapsed: | 20180908 09:53:28.285 / 20180908 10:03:35.317 / 00:10:07.032 |
Status: | 9 critical test, 4 passed, 5 failed 9 test total, 4 passed, 5 failed |
Full Name: | Login & Manager Dashboard.Login |
---|---|
Source: | D:\ROBO_GURU99\robo_guru99\tests\login.robot |
Start / End / Elapsed: | 20180908 09:53:28.322 / 20180908 10:00:10.087 / 00:06:41.765 |
Status: | 7 critical test, 3 passed, 4 failed 7 test total, 3 passed, 4 failed |
Full Name: | Login & Manager Dashboard.Login.Login To Guuru99 Bank With Valid Credentials |
---|---|
Tags: | smoke-test, test-case |
Start / End / Elapsed: | 20180908 09:53:28.625 / 20180908 09:54:10.369 / 00:00:41.744 |
Status: | PASS (critical) |
Full Name: | Login & Manager Dashboard.Login.Login To Guuru99 Bank With InValid Credentials |
---|---|
Tags: | test-case |
Start / End / Elapsed: | 20180908 09:54:10.369 / 20180908 09:54:49.670 / 00:00:39.301 |
Status: | PASS (critical) |
Full Name: | Login & Manager Dashboard.Login.Login To Guuru99 Bank With Blank Credentials |
---|---|
Tags: | test-case |
Start / End / Elapsed: | 20180908 09:54:49.670 / 20180908 09:55:58.305 / 00:01:08.635 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20180908 09:54:49.686 / 20180908 09:55:13.763 / 00:00:24.077 |
---|
Start / End / Elapsed: | 20180908 09:55:13.764 / 20180908 09:55:14.122 / 00:00:00.358 |
---|
Documentation: | Verifies that an alert is present and, by default, accepts it. |
---|---|
Start / End / Elapsed: | 20180908 09:55:14.123 / 20180908 09:55:55.021 / 00:00:40.898 |
Full Name: | Login & Manager Dashboard.Login.Login To Guuru99 Bank With Blank User Name |
---|---|
Tags: | test-case |
Start / End / Elapsed: | 20180908 09:55:58.318 / 20180908 09:56:58.492 / 00:01:00.174 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20180908 09:55:58.323 / 20180908 09:56:54.296 / 00:00:55.973 |
---|
Start / End / Elapsed: | 20180908 09:56:54.296 / 20180908 09:56:55.171 / 00:00:00.875 |
---|
Start / End / Elapsed: | 20180908 09:56:55.172 / 20180908 09:56:55.223 / 00:00:00.051 |
---|
Documentation: | Waits until element |
---|---|
Start / End / Elapsed: | 20180908 09:56:55.173 / 20180908 09:56:55.222 / 00:00:00.049 |
Full Name: | Login & Manager Dashboard.Login.Login To Guuru99 Bank With Blank Password |
---|---|
Tags: | test-case |
Start / End / Elapsed: | 20180908 09:56:58.506 / 20180908 09:57:34.170 / 00:00:35.664 |
Status: | PASS (critical) |
Full Name: | Login & Manager Dashboard.Login.Validate Reset In Login |
---|---|
Tags: | test-case |
Start / End / Elapsed: | 20180908 09:57:34.183 / 20180908 09:58:49.059 / 00:01:14.876 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20180908 09:57:34.188 / 20180908 09:57:57.865 / 00:00:23.677 |
---|
Start / End / Elapsed: | 20180908 09:57:57.865 / 20180908 09:58:05.207 / 00:00:07.342 |
---|
Start / End / Elapsed: | 20180908 09:58:05.207 / 20180908 09:58:45.569 / 00:00:40.362 |
---|
Documentation: | Waits until element |
---|---|
Start / End / Elapsed: | 20180908 09:58:05.208 / 20180908 09:58:45.569 / 00:00:40.361 |
Full Name: | Login & Manager Dashboard.Login.Validate Logout From Guru99 Bank When Navigate Back |
---|---|
Tags: | test-case |
Start / End / Elapsed: | 20180908 09:58:49.071 / 20180908 10:00:10.070 / 00:01:20.999 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20180908 09:58:49.075 / 20180908 09:59:11.741 / 00:00:22.666 |
---|
Start / End / Elapsed: | 20180908 09:59:11.741 / 20180908 09:59:20.465 / 00:00:08.724 |
---|
Documentation: | Keyword is used to wait until Manager Home page is loaded |
---|---|
Start / End / Elapsed: | 20180908 09:59:20.466 / 20180908 09:59:20.584 / 00:00:00.118 |
Documentation: | Returns the current browser URL. |
---|---|
Start / End / Elapsed: | 20180908 09:59:20.584 / 20180908 09:59:20.591 / 00:00:00.007 |
Documentation: | Simulates the user clicking the back button on their browser. |
---|---|
Start / End / Elapsed: | 20180908 09:59:20.592 / 20180908 09:59:22.138 / 00:00:01.546 |
Documentation: | Keyword is used to wait until login page is loaded |
---|---|
Start / End / Elapsed: | 20180908 09:59:22.139 / 20180908 09:59:22.185 / 00:00:00.046 |
Documentation: | Navigates the active browser instance to the provided |
---|---|
Start / End / Elapsed: | 20180908 09:59:22.186 / 20180908 09:59:26.064 / 00:00:03.878 |
Documentation: | Keyword is used to wait until login page is loaded |
---|---|
Start / End / Elapsed: | 20180908 09:59:26.064 / 20180908 10:00:06.771 / 00:00:40.707 |
Documentation: | Waits until element |
---|---|
Start / End / Elapsed: | 20180908 09:59:26.065 / 20180908 10:00:06.770 / 00:00:40.705 |
Full Name: | Login & Manager Dashboard.Manager Dashboard |
---|---|
Source: | D:\ROBO_GURU99\robo_guru99\tests\manager_dashboard.robot |
Start / End / Elapsed: | 20180908 10:00:10.117 / 20180908 10:03:35.295 / 00:03:25.178 |
Status: | 2 critical test, 1 passed, 1 failed 2 test total, 1 passed, 1 failed |
Full Name: | Login & Manager Dashboard.Manager Dashboard.Validate Available Links In Manager Dashboard |
---|---|
Tags: | smoke-test, test-case |
Start / End / Elapsed: | 20180908 10:00:10.256 / 20180908 10:02:53.654 / 00:02:43.398 |
Status: | PASS (critical) |
Full Name: | Login & Manager Dashboard.Manager Dashboard.Validate Available Links Order In Manager Dashboard |
---|---|
Tags: | test-case |
Start / End / Elapsed: | 20180908 10:02:53.669 / 20180908 10:03:35.278 / 00:00:41.609 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20180908 10:02:53.672 / 20180908 10:03:31.525 / 00:00:37.853 |
---|
Start / End / Elapsed: | 20180908 10:03:31.525 / 20180908 10:03:31.534 / 00:00:00.009 |
---|
Documentation: | Returns a list containing given items. |
---|---|
Start / End / Elapsed: | 20180908 10:03:31.535 / 20180908 10:03:31.535 / 00:00:00.000 |
Documentation: | Get's list of app link in homepage |
---|---|
Start / End / Elapsed: | 20180908 10:03:31.536 / 20180908 10:03:32.026 / 00:00:00.490 |
Documentation: | Fails if given lists are unequal. |
---|---|
Start / End / Elapsed: | 20180908 10:03:32.026 / 20180908 10:03:32.026 / 00:00:00.000 |